
Click on the course number for the syllabus. Courses with an * are on the Tulsa campus.
| ENGR 1111 | Introduction to Engineering | Wilber |
| ENSC 2143 | Strength of Materials | Emerson |
| 3413 | Structural Analysis | Russell |
| 3513 | Steel Design Design | Ley |
| 3614 | Engineering Surveying | Echelle |
| 3623 | Engineering Materials | Cross |
| 3713 | Geotechnical Engineering | Bulut |
| 3813 | Environmental Engineering Science | McTernan |
| 3833 | Applied Hydraulics | Sanders |
| 3833* | Applied Hydraulics | Williams |
| 3843 | Hydrology I | Williams |
| 3843* | Hydrology I | Hernandez |
| 4042 | Senior Seminar | Veenstra |
| 4273 | Construction Engineering & Project Design | Oberlender |
| 4833 | Unit Operations in Environmental Engineering | Wilber |
| 4833* | Unit Operations | Clarkson |
| 5010 | Reliability in Engineering Process | Goode |
| 5010 | Timber Design | Emerson |
| 5010* | Civil Engineering Seminar | Clarkson |
| 5123* | The Legal & Regulatory Environment of Engineering | Bates |
| 5143* | Project Engineering & Management | Mills |
| 5173 | Concrete Formwork Design | Oberlender |
| 5183 | Construction Estimating | Jeong |
| 5313 | Highway Traffic Operations | Ahmed |
| 5403 | Advanced Strength of Material | Goode |
| 5513 | Advanced Reinforced Concrete Design | Ley |
| 5533 | Prestressed Concrete | Russell |
| 5693 | Pavement Design & Analysis | Cross |
| 5723 | Foundation Engineering | Cross |
| 5823 | Environmental Risk Assessment & Management | McTernan |
| 5833* | Unit Operations in Environmental Engineering | Clarkson |
| 5883 | Residuals & Solid Waste Management | Sanders |
| 5953 | Biological Waste Treatment | Wilber |
| 5963 | Open Channel Flow | Tyagi |

Site maintained by D. L. Massey
9/9/09
