
Click on the course number for the syllabus. Courses with an * are on the Tulsa campus.
| 2143 | Strengths of Material | L. Emerson |
| 3523 | Reinforced Concrete Design | R. Emerson |
| 3614 | Engineering Surveying | McKaskle |
| 3623 | Engineering Materials Laboratory | Cross |
| 3633 | Transportation Engineering | Ahmed |
| 3713* | Geotechnical Engineering | Hernandez |
| 3813 | Environmental Engineering Science | Wilber |
| 3813* | Environmental Engineering Science | Staff |
| Applied Hydraulics | Sanders | |
| 3843 | Hydrology I | Tyagi |
| 3853 | Environmental Engineering Laboratory | Wilber |
| 4043 | Senior Design | Snethen |
| 4273 | Construction Engineeing & Project Design | Jeong |
| 4273* | Construction Engineering & Project Design | Mills |
| 4711 | Basic Soil Testing | Snethen |
| 4711 | Basic Soil Testing | Bulut |
| 4833 | Unit Operations in Environmental Engineering | McTernan |
| 4833* | Unit Operations in Environmental Engineering | Staff |
| 5010 | Introduction to Environmental Modeling | McTernan |
| 5010-350 | Construction Business Management | Jeong |
| 5010 | Asphalt Techology | Cross |
| 5143 | Project Engineering & Management | Oberlender |
| 5153 | Contract Administration | Oberlender |
| 5183* | Construction Estimating | Cyr |
| 5303 | Systems Analysis for Civil Engineers | Ahmed |
| 5413 | Classical Methods of Structural Analysis | Emerson |
| 5673 | Concrete Materials & Mix Design | Ley |
| 5703 | Soils in Construction | Snethen |
| 5713 | Soil Mechanics | Bulut |
| 5723* | Foundation Engineering | Staff |
| 5803* | Essentials of Environmental Engineering | Staff |
| 5813 | Environmental Laboratory Analysis | Wilber |
| 5853 | Bioremediation | Wilber |
| 5863 | Advanced Unit Operations in Environmental Engineering | Veenstra |
| 5873 | Air Pollution Control Engineering | Sanders |
| 5913 | Groundwater Hydrology | Tyagi |
| 5953* | Biological Waste Treatment | Clarkson |
| 5983* | Groundwater Pollution Control | Bates |

Site maintained by D. L. Massey
9/9/09
